- Piece/Pieces
- 1
- Piece/Pieces
- 115000INR
- Other
- SS
- 72
- 2000 Watt (w)
- 200 Volt (V)
- 600 Volt (V)
- 160 Volt (V)
- Automatic Switch
- Silver , blue
- 2 YEARS
Make | AMRUT | | |
Model | V4 Solar Submersible pump/Radial flow /Water Filled | | |
HP/KW | 2 HP / 1.5 Kw | | |
Stage | 12 | ||
Voltage | 230 V | ||
(THREE PHASE) | | | |
Mechanical Watt | 1700 W | | |
Discharge outlet | 1.5 | | |
(In Inch) | | ||
Head | 50 meter | | |
(in meters) | | ||
Discharge in LPM | 120 LPM | | |
Shut Off Head | 80 meter | | |
Overall efficiency | 54.90% | | |
Outer Dia. | 95 mm | | |
Maximum AMP | 8.0 A | | |
Size of cable | 1 x 3 x 2.5 sq.mm | | |
RPM | 2800 | | |
Impeller | Noryl | | |
Stage casting | Noryl | | |
Pump Jacket | SS | | |
Pump Bearing Bush | Leaded Bronze | | |
Pump Shaft | SS 410 | | |
Suction brakcet | Cast Iron | | |
Pump Hardware | SS 304 | | |
Motor Shaft | SS 410 | | |
Motor Bearing Bush | LTB 5 Grade | | |
Thrust bearing | SS 410 | | |
Lower & upper housing | Cast Iron | | |
Stator shell | SS | | |
Winding Wire | copper | | |
Motor Hardware | SS 304 | |
- Cash Against Delivery (CAD)
- 30-40 Per Week
- 7-10 Days
- Asia
- All India
- MNRE
B1308, Empire Business Hub, Science City Road, Sola Ahmedabad Gujarat India +918037301484
Phone :+918037301484